RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System). Load and print! No more tedious setting steps.
Recommended Printing Settings | |
Drying Settings (Blast Drying Oven) | 80 °C,12h |
Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 280 – 300 °C |
Bed Temperature (with Glue) | 80 – 110 °C |
Printing Speed | < 100 mm/s |
Physical Properties | |
Density | 1.17 g/cm³ |
Vicat Softening Temperature | N / A |
Heat Deflection Temperature | N / A |
Melting Temperature | 255 °C |
Melt Index | 29.2 ± 2.1 g/10 min |
Mechanical Properties | |
Tensile Strength | N / A |
Breaking Elongation Rate | N / A |
Bending Modulus | N / A |
Bending Strength | N / A |
Impact Strength | N / A |
Downloads
Printing Tips
• Support for PA/PET needs proper drying before printing: recommended drying temperature is 80 ℃ for 8 hours in a blast drying oven, or 90 ℃ for 10 hours on heat bed. Learn more about filament drying. Please refer to Filament drying coveron WIKI.
• We recommend removing the support structures within 2 hours after printing to prevent them from sticking after absorbing moisture. If sticking occurs, dry the model to ease the removal.
What’s in the Box
Filament with Spool*1 & Desiccant*1
Package*1
Parameters Comparison
Learn more different filaments comparison on Bambu Filament Guide >>
Support for PLA/PETG | Support for PLA | Support for ABS | Support for PA/PET | PVA | |
Color | Nature | White & Black | White | Green | Clear |
Nozzle Type | All Size / Material | All Size / Material | 0.4 / 0.6 / 0.8 mm | 0.4 / 0.6 / 0.8 mm Hardened Steel | All Size / Material |
Nozzle Temperature | 190 – 220 °C | 220 – 230 °C | 240 – 270 °C | 280 – 300 °C | 220 – 250 °C |
Bed Temperature | 35 – 60 °C | 35 – 45 °C | 80 – 100 °C | 80 – 100 °C | 35 – 45 °C |
Printing Speed | < 100 mm/s | < 200 mm/s | < 100 mm/s | < 100 mm/s | < 200 mm/s |
Solubility | Water-insoluble | Water-insoluble | Water-insoluble, limonene-dissolvable | Water-insoluble | Water-dissolvable |
Dry before Use | Optional | Optional | Optional | Required | Required |
Dry Protection during Use | Optional | Optional | Optional | Required | Required |
Filament Compatibility | PLA, PETG | PLA | ABS | PAHT-CF,PA6-CF,PA6-GF, PET-CF | PLA, PETG |
Reviews
There are no reviews yet.