Bambu PLA-CF
Bambu PLA-CF is carbon fiber reinforced PLA with improved stiffness and strength. PLA-CF is easy to print and beginner-friendly like regular PLA. It is AMS compatible with low clogging risk at high-speed printing. The prints are in matte finish with almost invisible layer lines, which make it suitable for printing general engineering parts or models requiring a better appearance, like bike frames, brackets and toys.
Carbon fiber texture & Minimized layer lines
The addition of carbon fiber gives prints a unique matte finish and effectively hides layer lines, providing a smooth, premium look.
Display of Prints
Bambu PLA-CF could be paired with any PLA series filament to make your prints more colorful and achieve various texture requirements.
Improved mechanical properties
Bambu PLA-CF exceeds the mechanical properties of PLA Matte in XY Bending Strength, Z Bending Strength, XY Bending Modulus, Z Bending Modulus, XY Impact Strength, and Z Impact Strength by between 20% and 115%, making it more suitable for printing models with higher strength requirements.
Mechanical Properties Comparison
PLA Matte | PLA-CF | Improved % | |
Tensile Strength – XY/MPa | 32 | 38 | 19% |
Tensile Strength – Z/MPa | 25 | 26 | 4% |
Bending Strength – XY/MPa | 53 | 89 | 68% |
Bending Strength – Z/MPa | 32 | 49 | 53% |
Bending Modulus – XY/MPa | 2360 | 3950 | 67% |
Bending Modulus – Z/MPa | 2040 | 2260 | 10% |
Impact Strength – XY/(kJ/m²) | 19.2 | 23.2 | 20% |
Impact Strength – Z/(kJ/m²) | 6.6 | 7.8 | 18% |
*Drying PLA is recommended for humid environments at 55 °C for 8 hours before printing.
Stablized printing dimension
Bambu PLA-CF features low shrinkage and warping resistance to achieve a perfect matching accuracy between prints parts.
Minimal effort in support removal
Bambu PLA-CF is designed to support itself. It can be removed more easily compared to regular PLA, and still maintains a smooth support surface.
Not prone to clogging in high-speed printing
Bambu PLA-CF is just as easy to print as regular PLA. It can be printed smoothly and consistently at high speed without clogging.
Accessory Compatibility
Recommended | Not Recommended | |
Build Plate | Cool Plate, High Temperature Plate or Textured PEI Plate | Engineering Plate |
Hotend | Hardened Steel Nozzle (0.4 / 0.6 / 0.8 mm) | Stainless Steel Nozzle (0.2 / 0.4 mm) |
Glue | Bambu Liquid Glue Glue Stick |
/ |
PLA-CF Hex Code Table
Color | Hex Code | Display |
Burgundy Red | #951e23 | |
Matcha Green | #5c9748 | |
Jeans Blue | #6e88bc | |
Royal Blue | #2842AD | |
Iris Purple | #69398E | |
Lava Gray | #4d5054 | |
Black | #000000 |
RFID for Intelligent Printing
All printing parameters are embedded in RFID, which can be read through our AMS (Automatic Material System).
Load and print! No more tedious setting steps.
Parameters Comparison
Learn more different filaments comparison on Bambu Filament Guide >>
PETG-CF | PLA-CF | |
Filament Type | Carbon Fiber Infill | Carbon Fiber Infill |
Hotend Compatibility | Hardened Steel (0.4, 0.6, 0.8 mm) | Hardened Steel (0.4, 0.6, 0.8 mm) |
Build Plate Compatibility | Engineering Plate, High Temperature Plate, Textuerd PEI Plate | Cool Plate, High Temperature Plate, Textuerd PEI Plate |
AMS Compatibility | Yes | Yes |
Surface | Shiny | Matte |
Print Speed | < 200 mm/s | < 200 mm/s |
Toughness (Impact Strength – XY) | 41.2 kJ/m² | 23.2 kJ/m² |
Strength (Bending Strength – XY) | 70 MPa | 89 MPa |
Stiffness (Bending Modulus – XY) | 2910 MPa | 3950 MPa |
Layer Adhesion (Impact Strength – Z) | 10.7 kJ/m² | 7.8 kJ/m² |
Heat Resistant(HDT, 0.45 MPa) | 74 °C | 55 °C |
Recommended Printing Settings | |
Drying Settings (Blast Drying Oven) | 55 °C, 8 h |
Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 210 – 240 °C |
Bed Temperature (with Glue) | 35 – 45 °C |
Printing Speed | < 200 mm/s |
Physical Properties | |
Density | 1.22 g/cm³ |
Vicat Softening Temperature | 69 °C |
Heat Deflection Temperature | 55 °C |
Melting Temperature | 165 °C |
Melt Index | 3.7 ± 0.6 g/10 min |
Mechanical Properties | |
Tensile Strength | 38 ± 4 MPa |
Breaking Elongation Rate | 8.4 ± 3.2 % |
Bending Modulus | 3950 ± 190 MPa |
Bending Strength | 89 ± 4 MPa |
Impact Strength | 23.2 ± 3.7 kJ/m² |
Downloads
Printing Tips
• Drying conditions: 55℃ for 8 hrs. Store in a dry environment after use. Dry before use if the material absorbs moisture. For more details please refer to: Filament drying instructions on WIKI.
What’s in the Box
Filament with Spool*1 & Desiccant*1
Package*1
Reviews
There are no reviews yet.