H2D Specs
* To ensure the heat bed quickly reaches the needed temperature, the printer will maintain maximum power for no more than 3 minutes .
$1,899.00 – $2,799.00
Product Features
Item | Specification | |
---|---|---|
Printing Technology | Fused Deposition Modeling | |
Body | Build Volume (W*D*H) |
Single Nozzle Printing: 325*320*325 mm³
Dual Nozzle Printing: 300*320*325 mm³
Total Volume for Two Nozzles: 350*320*325 mm³
|
Chassis & Shell | Aluminum, Steel, Plastic and Glass | |
Laser Safety Windows | Equipped on Laser Edition, normal H2D can upgrade through Laser Upgrade Kit | |
Air Assist Pump | Equipped on Laser Edition, normal H2D can upgrade through Laser Upgrade Kit | |
Physical Dimensions | Physical Dimensions | 492*514*626 mm³ (Package size:620*620*755mm³) |
Net Weight | 31 kg
(Gross weight:H2D: 38.5 kg; H2D AMS Combo: 42.3 kg;
H2D Laser Full Combo: 46.2 kg)
|
|
Toolhead | Hotend | All Metal |
Extruder Gear | Hardened Steel | |
Nozzle | Hardened Steel | |
Max Nozzle Temperature | 350 °C | |
Included Nozzle Diameter | 0.4 mm | |
Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm | |
Filament Diameter | 1.75 mm | |
Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
Variant | H2D, H2D AMS Combo, H2D Laser Full Combo |
---|
3D Printers
3D Printers
3D Printers
3D Printers
3D Printers
3D Printers
3D Printers
Reviews
There are no reviews yet.